Compare all five models
Every spec, side by side. Highlighted cells show the best value in each row.
| Spec | ![]() R1 Standard 5.0 (2) | ![]() R1 Sports 4.2 (5) | ![]() R1 Fat 5.0 (4) | ![]() R4 Beast 5.0 (9) | ![]() R4 Smart 5.0 (2) |
|---|---|---|---|---|---|
| Price | Rs. 90,000Best | Rs. 100,000 | Rs. 140,000 | Rs. 170,000 | Rs. 180,000 |
| Motor | 350W BLDC | 350W BLDC | 350W BLDC | 500W (1000W peak) 48V BLDC hub | 500W (1000W peak) 48V BLDC hub |
| Battery | 12Ah lithium | 12Ah lithium | 48V 16Ah lithium | 48V 20Ah lithium | 48V 20Ah detachable battery box |
| Top speed | 30 km/h | 35 km/h | 35 km/h | 50-55 km/hBest | 50-55 km/hBest |
| Range | 30 km | 35 km | 35 km | 45-50 km | 40-55 kmBest |
| Charge time | ~3 hours | ~3 hours | ~3 hours | ~3 hours | ~3 hours |
| Load capacity | 110 kg | 110 kg | 120 kgBest | 120 kgBest | 120 kgBest |
| Tires | 26 x 1.25" | 26 x 2.5" | 26 x 4" fat | 26 x 4" fat | 26 x 4" fat |
| Display | Basic indicator | Digital display (battery %, odometer) | Digital display | Digital display | Digital display |
| Pedal assist (PAS) | — | — | — | YesBest | YesBest |
| Lights | Front light | Front light | Front light, back light, back indicators, horn | Front light, LED signal indicators, rear reflector | Front light and back indicators |
| Body | Aluminum frame | Aluminum frame | Aluminum frame | Full aluminium body | Full aluminium body |
| View R1 Standard | View R1 Sports | View R1 Fat | View R4 Beast | View R4 Smart |




