Compare all five models
Every spec, side by side. Highlighted cells show the best value in each row.
| Spec | ![]() R4 Smart 4.8 (5) | ![]() R4 Beast 5.0 (19) | ![]() R1 Fat 5.0 (9) | ![]() R1 Sports 4.6 (10) | ![]() R1 Standard 5.0 (4) |
|---|---|---|---|---|---|
| Price | Rs. 180,000 (was Rs. 200,000) | Rs. 170,000 (was Rs. 190,000) | Rs. 140,000 (was Rs. 160,000) | Rs. 100,000 (was Rs. 120,000) | Rs. 90,000 (was Rs. 110,000)Best |
| Motor | 500W (1000W peak) 48V BLDC hub | 500W (1000W peak) 48V BLDC hub | 350W BLDC | 350W BLDC | 350W BLDC |
| Battery | 48V 20Ah detachable battery box | 48V 20Ah lithium | 48V 16Ah lithium | 12Ah lithium | 12Ah lithium |
| Top speed | 50-55 km/hBest | 50-55 km/hBest | 35 km/h | 35 km/h | 30 km/h |
| Range | 40-45 km | 45-50 kmBest | 35 km | 35 km | 30 km |
| Charge time | ~3 hours | ~3 hours | ~3 hours | ~3 hours | ~3 hours |
| Load capacity | 120 kgBest | 120 kgBest | 120 kgBest | 110 kg | 110 kg |
| Tires | 26 x 4" fat | 26 x 4" fat | 26 x 4" fat | 26 x 2.5" | 26 x 1.25" |
| Display | Digital display | Digital display | Digital display | Digital display (battery %, odometer) | Basic indicator |
| Pedal assist (PAS) | YesBest | YesBest | — | — | — |
| Lights | Front light and back indicators | Front light, LED signal indicators, rear reflector | Front light, back light, back indicators, horn | Front light | Front light |
| Body | Full aluminium body | Full aluminium body | Aluminum frame | Aluminum frame | Aluminum frame |
| View R4 Smart | View R4 Beast | View R1 Fat | View R1 Sports | View R1 Standard |





